Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
7.200000000000000000 XPLA
Transactions CountTotal 36 Transactions
EVM Transactions Count0 Transaction
Proposer
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
437.90 XPLA (-437.904180000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
437.90 XPLA (-437.900000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
437.99 XPLA (-437.990000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.12 XPLA (-438.120000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.30 XPLA (-438.300000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.50 XPLA (-438.500000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.62 XPLA (-438.624000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.62 XPLA (-438.624180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.70 XPLA (-438.704180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.80 XPLA (-438.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.95 XPLA (-438.952810100000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.80 XPLA (-438.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
438.96 XPLA (-438.960000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
439.80 XPLA (-439.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
439.17 XPLA (-439.170000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
439.68 XPLA (-439.678880900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
439.80 XPLA (-439.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
440.33 XPLA (-440.330000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
440.51 XPLA (-440.510000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
440.58 XPLA (-440.584180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
440.80 XPLA (-440.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
441.40 XPLA (-441.400000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
440.73 XPLA (-440.726991000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
441.07 XPLA (-441.070000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
441.49 XPLA (-441.490000000000000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 2
