Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
7.020051089328000000 XPLA
Transactions CountTotal 28 Transactions
EVM Transactions Count0 Transaction
Proposer
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
444.36 XPLA (-444.364180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
445.58 XPLA (-445.580000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
445.20 XPLA (-445.204180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
445.82 XPLA (-445.824180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
445.79 XPLA (-445.791743700000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
446.40 XPLA (-446.400000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
446.09 XPLA (-446.090000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
446.40 XPLA (-446.404180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
448.04 XPLA (-448.043783100000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
448.92 XPLA (-448.919823300000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
448.84 XPLA (-448.837680000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
450.52 XPLA (-450.524180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
450.19 XPLA (-450.185877640000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
450.67 XPLA (-450.674000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
451.50 XPLA (-451.500000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
453.26 XPLA (-453.260000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
455.55 XPLA (-455.546458270144000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
456.39 XPLA (-456.394826300000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
456.74 XPLA (-456.739567670000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
458.22 XPLA (-458.216000720000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
461.69 XPLA (-461.686660525000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
464.80 XPLA (-464.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
466.80 XPLA (-466.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
468.84 XPLA (-468.840000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
467.00 XPLA (-467.001990220000000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 2
