Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
9.800000000000000000 XPLA
Transactions CountTotal 49 Transactions
EVM Transactions Count0 Transaction
Proposer
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
434.63 XPLA (-434.632810100000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
434.80 XPLA (-434.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
434.80 XPLA (-434.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
434.90 XPLA (-434.900000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
434.80 XPLA (-434.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
434.90 XPLA (-434.903440000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.30 XPLA (-435.300000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.36 XPLA (-435.364180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.18 XPLA (-435.180000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.46 XPLA (-435.460000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.62 XPLA (-435.623218000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.49 XPLA (-435.490000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.60 XPLA (-435.600000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.62 XPLA (-435.624180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.80 XPLA (-435.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.80 XPLA (-435.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.90 XPLA (-435.900000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.80 XPLA (-435.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
435.94 XPLA (-435.938162900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
436.15 XPLA (-436.150000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
436.02 XPLA (-436.024180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
436.26 XPLA (-436.260000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
436.45 XPLA (-436.448361800000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
436.31 XPLA (-436.314000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
436.62 XPLA (-436.620000000000000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 2
