Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
10.200000000000000000 XPLA
Transactions CountTotal 51 Transactions
EVM Transactions Count0 Transaction
Proposer
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
381.60 XPLA (-381.600000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
383.60 XPLA (-383.600000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
384.48 XPLA (-384.475570021130000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
388.58 XPLA (-388.580000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
388.76 XPLA (-388.760000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
392.10 XPLA (-392.100000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
394.64 XPLA (-394.642270000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
395.50 XPLA (-395.500000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
399.63 XPLA (-399.629980920000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
399.80 XPLA (-399.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
402.78 XPLA (-402.782501100000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
403.64 XPLA (-403.643388598980000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
404.85 XPLA (-404.854180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
409.57 XPLA (-409.573691697966000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
409.80 XPLA (-409.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
409.80 XPLA (-409.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
410.30 XPLA (-410.300000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
412.84 XPLA (-412.836310165594000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
414.80 XPLA (-414.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
421.30 XPLA (-421.300000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
421.80 XPLA (-421.800068920000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
423.34 XPLA (-423.340000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
418.74 XPLA (-418.738870000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
423.80 XPLA (-423.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
424.33 XPLA (-424.331914900000000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 3
