Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
11.134140074880000000 XPLA
Transactions CountTotal 48 Transactions
EVM Transactions Count0 Transaction
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
308.80 XPLA (-308.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
309.46 XPLA (-309.456991000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
305.80 XPLA (-305.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
309.69 XPLA (-309.690000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
313.13 XPLA (-313.125943860000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
310.80 XPLA (-310.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
309.80 XPLA (-309.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
329.90 XPLA (-329.902395750000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
309.80 XPLA (-309.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
309.74 XPLA (-309.736996080000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
313.60 XPLA (-313.600000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
313.72 XPLA (-313.724180900000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
317.80 XPLA (-317.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
319.51 XPLA (-319.505998320000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
322.46 XPLA (-322.458331910000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
324.11 XPLA (-324.111528650000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
319.74 XPLA (-319.740000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
328.28 XPLA (-328.278584979364000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
324.45 XPLA (-324.452911650000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
329.80 XPLA (-329.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
329.03 XPLA (-329.028661080000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
332.13 XPLA (-332.130000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
334.80 XPLA (-334.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
331.81 XPLA (-331.808330130000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
335.19 XPLA (-335.194354148957000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 2
