Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
9.738561606470000000 XPLA
Transactions CountTotal 41 Transactions
EVM Transactions Count0 Transaction
Proposer
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
669.08 XPLA (-669.080000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
1.00 XPLA (-1.000000000000000000) | - | 1.74 XPLA (1.738561606470000000) | |||||||
670.74 XPLA (-670.736865420000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
672.58 XPLA (-672.584240145000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
673.80 XPLA (-673.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
675.80 XPLA (-675.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
678.21 XPLA (-678.214804680791000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
676.72 XPLA (-676.719980000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
689.45 XPLA (-689.446313720000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
692.73 XPLA (-692.730000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
696.99 XPLA (-696.988730000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
699.88 XPLA (-699.880000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
697.15 XPLA (-697.154669857262000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
707.80 XPLA (-707.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
711.80 XPLA (-711.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
720.80 XPLA (-720.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
722.55 XPLA (-722.545601080000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
726.80 XPLA (-726.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
734.17 XPLA (-734.168491040000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
748.31 XPLA (-748.305613948015000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
729.30 XPLA (-729.300000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
743.68 XPLA (-743.680000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
749.80 XPLA (-749.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
757.17 XPLA (-757.166519220000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
757.55 XPLA (-757.554858400000000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 2
