Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
9.000000000000000000 XPLA
Transactions CountTotal 45 Transactions
EVM Transactions Count0 Transaction
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
499.80 XPLA (-499.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
499.80 XPLA (-499.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
500.80 XPLA (-500.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
500.62 XPLA (-500.623529600000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
501.69 XPLA (-501.690900000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
501.05 XPLA (-501.047351120000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
502.62 XPLA (-502.620000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
505.80 XPLA (-505.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
509.80 XPLA (-509.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
510.80 XPLA (-510.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
515.86 XPLA (-515.861298640000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
519.80 XPLA (-519.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
516.80 XPLA (-516.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
522.00 XPLA (-521.995562550000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
526.95 XPLA (-526.953737514464000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
529.67 XPLA (-529.673667135000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
549.65 XPLA (-549.650096960000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
532.55 XPLA (-532.553128210000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
541.42 XPLA (-541.420000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
549.80 XPLA (-549.800000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
549.77 XPLA (-549.772270200000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
551.40 XPLA (-551.400000000000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
561.36 XPLA (-561.357569365000000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
566.34 XPLA (-566.344331985960000000) | - | 0.20 XPLA (0.200000000000000000) | |||||||
556.85 XPLA (-556.850598040000000000) | - | 0.20 XPLA (0.200000000000000000) |
Page 1 of 2
