0x693b6Afce0Eb95046cAbA3B7A211E57D8cc89b55-| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
(+39) | 0.37 XPLA (0.367142580000000000) | ||||||||
(+40) | 0.38 XPLA (0.382057620000000000) | ||||||||
(+28) | 0.30 XPLA (0.297725820000000000) | ||||||||
0.10 XPLA (0.100423260000000000) | |||||||||
0.10 XPLA (0.100423260000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) |
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
(+39) | 0.37 XPLA (0.367142580000000000) | ||||||||
(+40) | 0.38 XPLA (0.382057620000000000) | ||||||||
(+28) | 0.30 XPLA (0.297725820000000000) | ||||||||
0.10 XPLA (0.100423260000000000) | |||||||||
0.10 XPLA (0.100423260000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
(+26) | 0.78 XPLA (0.784310520000000000) | ||||||||
0.20 XPLA (0.195749400000000000) |