0xd4e951022Ab599cA30A6b648a23B238a462A9d6D-| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
(+22) | 0.24 XPLA (0.237621300000000000) | ||||||||
(+39) | 0.37 XPLA (0.367142580000000000) | ||||||||
(+40) | 0.38 XPLA (0.382057620000000000) | ||||||||
(+27) | 0.28 XPLA (0.275666580000000000) | ||||||||
(+28) | 0.30 XPLA (0.297725820000000000) | ||||||||
(+22) | 0.26 XPLA (0.259167300000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) |
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
(+22) | 0.24 XPLA (0.237621300000000000) | ||||||||
(+39) | 0.37 XPLA (0.367142580000000000) | ||||||||
(+40) | 0.38 XPLA (0.382057620000000000) | ||||||||
(+27) | 0.28 XPLA (0.275666580000000000) | ||||||||
(+28) | 0.30 XPLA (0.297725820000000000) | ||||||||
(+22) | 0.26 XPLA (0.259167300000000000) | ||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) | |||||||||
0.20 XPLA (0.195749400000000000) |