Block Details
Overview
Real Transferred
Block
Previous Block Hash
Timestamp
Fee
3.827635850000000000 XPLA
Transactions CountTotal 23 Transactions
EVM Transactions Count6 Transactions
Proposer
List Setting
| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 0.16 XPLA (0.157798080000000000) | |||||
| - | - | - | - | 0.16 XPLA (0.157798080000000000) | |||||
| - | - | - | - | 0.16 XPLA (0.157798080000000000) | |||||
| - | - | - | - | 0.16 XPLA (0.157798080000000000) | |||||
| - | - | - | - | 0.16 XPLA (0.157798080000000000) | |||||
| - | - | - | - | 0.25 XPLA (0.252564750000000000) | |||||
71,928.91 XPLA (-71928.910000000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
0.01 XPLA (-0.012345678901234567) | - | 0.08 XPLA (0.080632700000000000) | |||||||
27.32 XPLA (-27.323505108046353710) | - | 0.16 XPLA (0.155448000000000000) | |||||||
138,184.72 XPLA (-138184.717000000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
40,890.01 XPLA (-40890.009351799640813074) | - | 0.17 XPLA (0.170000000000000000) | |||||||
10,048.31 XPLA (-10048.308141730000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
5,768.83 XPLA (-5768.830000000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
4,999.83 XPLA (-4999.830000000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
3,865.92 XPLA (-3865.917562680000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
3,294.65 XPLA (-3294.654571090000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
2,442.33 XPLA (-2442.331023000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
783.33 XPLA (-783.330000000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
434.16 XPLA (-434.162424000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
228.33 XPLA (-228.330000000000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
191.66 XPLA (-191.664539300000000000) | - | 0.17 XPLA (0.170000000000000000) | |||||||
191.29 XPLA (-191.294049393643918999) | - | 0.17 XPLA (0.170000000000000000) | |||||||
175.43 XPLA (-175.433595700000000000) | - | 0.17 XPLA (0.170000000000000000) |
Page 1 of 1
