| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
0.45 XPLA (0.452658830000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418183935000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418183935000000000) | |||||||||
0.42 XPLA (0.418183935000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418183935000000000) | |||||||||
0.42 XPLA (0.418122055000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) | |||||||||
0.42 XPLA (0.418147470000000000) |