| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
18.00 XPLA (-18.000000000000000000) | - | 0.17 XPLA (0.167092150000000000) | |||||||
0.57 XPLA (-0.569910000000000000) | 18.43 XPLA (18.427090000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
194.00 XPLA (-194.000000000000000000) | - | 0.17 XPLA (0.167189900000000000) | |||||||
0.60 XPLA (-0.601290000000000000) | 19.44 XPLA (19.441710000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
0.75 XPLA (-0.750870000000000000) | 24.28 XPLA (24.278130000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
1.50 XPLA (-1.500000000000000000) | 48.50 XPLA (48.500000000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
1.37 XPLA (-1.365360000000000000) | 44.15 XPLA (44.146640000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
0.51 XPLA (-0.505530000000000000) | 16.35 XPLA (16.345470000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
0.43 XPLA (-0.428580000000000000) | 13.86 XPLA (13.857420000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
0.38 XPLA (-0.381810000000000000) | 12.35 XPLA (12.345190000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
0.52 XPLA (-0.523440000000000000) | 16.92 XPLA (16.924560000000000000) | 0.21 XPLA (0.211150625000000000) | |||||||
| - | 1.50 XPLA (1.500000000000000000) | 0.13 XPLA (0.129321550000000000) | |||||||
11.50 XPLA (-11.497151225000000000) | - | 0.12 XPLA (0.120692350000000000) | |||||||
| - | 0.21 XPLA (0.214135400000000000) | ||||||||
0.58 XPLA (0.583228350000000000) | |||||||||
0.58 XPLA (0.583525425000000000) | |||||||||
0.58 XPLA (0.583525425000000000) | |||||||||
0.58 XPLA (0.583228350000000000) | |||||||||
0.58 XPLA (0.583525425000000000) | |||||||||
0.58 XPLA (0.583228350000000000) | |||||||||
0.58 XPLA (0.583525425000000000) | |||||||||
0.58 XPLA (0.583228350000000000) | |||||||||
0.58 XPLA (0.583228350000000000) | |||||||||
0.58 XPLA (0.583564950000000000) | |||||||||
0.58 XPLA (0.583564950000000000) |