| Tx HASH | Method | Block | Time | From | To | AmountOut | AmountIn | FeeXPLA | |
|---|---|---|---|---|---|---|---|---|---|
14.05 XPLA (14.054852390368879301) | 0.23 XPLA (0.233698150000000000) | ||||||||
| - | - | - | - | 0.11 XPLA (0.106568750000000000) | |||||
| - | 0.14 XPLA (0.140383450000000000) | ||||||||
85.00 XPLA (-85.000000000000000000) | - | 0.16 XPLA (0.158510550000000000) | |||||||
85.13 XPLA (85.128627788280542740) | 0.19 XPLA (0.188665150000000000) | ||||||||
| - | - | - | - | 0.09 XPLA (0.089653750000000000) | |||||
| - | - | - | - | 0.09 XPLA (0.089653750000000000) | |||||
| - | - | - | - | 0.11 XPLA (0.106568750000000000) | |||||
| - | 0.14 XPLA (0.140383450000000000) | ||||||||
43.00 XPLA (-43.000000000000000000) | - | 0.16 XPLA (0.158510550000000000) | |||||||
43.68 XPLA (43.677772333280335519) | 0.17 XPLA (0.173500300000000000) | ||||||||
| - | - | - | - | 0.11 XPLA (0.106568750000000000) | |||||
| - | 0.14 XPLA (0.140383450000000000) | ||||||||
45.00 XPLA (-45.000000000000000000) | - | 0.16 XPLA (0.158510550000000000) | |||||||
45.70 XPLA (45.697367945939787134) | 0.17 XPLA (0.174336700000000000) | ||||||||
| - | - | - | - | 0.11 XPLA (0.106568750000000000) | |||||
| - | 0.14 XPLA (0.140383450000000000) | ||||||||
45.00 XPLA (-45.000000000000000000) | - | 0.16 XPLA (0.158510550000000000) | |||||||
45.34 XPLA (45.339895980146082312) | 0.17 XPLA (0.173500300000000000) | ||||||||
| - | - | - | - | 0.11 XPLA (0.106568750000000000) | |||||
| - | 0.14 XPLA (0.140383450000000000) | ||||||||
98.00 XPLA (-98.000000000000000000) | - | 0.16 XPLA (0.158556450000000000) | |||||||
97.84 XPLA (97.842441906686467813) | 0.17 XPLA (0.174306100000000000) | ||||||||
| - | - | - | - | 0.11 XPLA (0.106568750000000000) | |||||
0.18 XPLA (0.182509450000000000) |