| Collection | Symbol | Type | Contract Address | Items | Holders | Transactions |
|---|---|---|---|---|---|---|
| BOTNFT | CW-721 | |||||
| BGNS | CW-721 | |||||
| BTB PADDLE | CW-721 | |||||
| CSTchromatic | CW-721 | |||||
| ELXella | CW-721 | |||||
| kLouis | CW-721 | |||||
| kLouis1155 | CW-1155 | |||||
| PALID | CW-721 | |||||
| MyB SBT | CW-721 | |||||
| NOM_IP | CW-721 | |||||
| PLAY3NFT | CW-721 | |||||
| MISSION_PATCHES_NFT | CW-721 | |||||
| SPACE_NFT | CW-721 | |||||
| PAL2 | CW-721 | |||||
| MWL | ERC-721 | |||||
| MWM | ERC-721 | |||||
| ZADNFT | ERC-721 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0 |
| 48 |
| 0 |
| 0 |
| 15 |
| 24 |
| 38 |
| 35 |
| 173 |
| 28 |
| 82 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 47 |
| 312 |
| 85 |
| 165 |
| 2 |
| 2 |
| 1 |
| 173 |
| 56 |
| 5 |
| 21 |
| 92 |
| 31 |
| 4 |
| 11 |