| Collection | Symbol | Type | Contract Address | Items | Holders | Transactions |
|---|---|---|---|---|---|---|
| AFCfancard | CW-721 | |||||
| BOTNFT | CW-721 | |||||
| BGNS | CW-721 | |||||
| BOPANG_1 | CW-721 | |||||
| CSNFT | CW-721 | |||||
| ELXfancard | CW-721 | |||||
| ELNFT | CW-721 | |||||
| FLASHMAN_1 | CW-721 | |||||
| PAL | CW-721 | |||||
| ECLIPSE_1 | CW-721 | |||||
| iFPNFT | CW-721 | |||||
| PALID | CW-721 | |||||
| NOM_IP | CW-721 | |||||
| PLAY3NFT | CW-721 | |||||
| SHB_XPLA | CW-721 | |||||
| SKYGALLEON | CW-721 | |||||
| MISSION_PATCHES_NFT | CW-721 | |||||
| SPACE_NFT | CW-721 | |||||
| MyB SBT | CW-1155 |
| 178 |
| 65 |
| 25 |
| 11,444 |
| 20,462 |
| 367 |
| 3,594 |
| 5,032 |
| 20,451 |
| 2,767 |
| 2,684 |
| 1,989 |
| 2 |
| 22,862 |
| 5,747 |
| 5 |
| 23 |
| 60 |
| 5,215,327 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1,189 |
| 599 |
| 104 |
| 64 |
| 1 |
| 33 |
| 148 |
| 18 |
| 10 |
| 261 |
| 958 |
| 95 |
| 1 |
| 4 |
| 349 |
| 1,737 |
| 125 |
| 1 |
| 1 |
| 47 |
| 88 |
| 1,697 |
| 1 |
| 1,999 |
| 1 |
| 2 |
| 1,926 |
| 1 |
| 1 |
| 592 |
| 8,075 |
| 610,760 |
| 2 |
| 156 |